To view the images above, click the arrows to scroll, then click the image and it will zoom in.

For Rental Information, Please Call Susan or Anita at (423) 283-0094

Description for Angels Crest Lodge
7 Bedroom 7 Bath

Upstairs Area-
Bedroom- King Bed, Cable TV, Jacuzzi, Gas Fireplace, Full Bath
Bedroom- King Bed, Cable TV, Jacuzzi, Gas Fireplace, Full Bath

Main Floor-
Bedroom- King Bed, Cable TV, Full Bath
Bedroom- King Bed, Cable TV, Full Bath
Fully Equipped Kitchen with Dining Table and 3 Chairs and Bench
Living Room- Couch, Love Seat, Gas Fireplace, Cable TV

Downstairs Area-
Game Room- Pool Table, Cable TV, Couch, Chair, Arcade Game
Bedroom- King Bed, Full Bath
Bedroom- King Bed, Full Bath
Bedroom- Queen and Twin Bunk, Twin Bunk, Full Bath

Deck Area-
Covered Hot Tub
Patio Furniture
Rockers

Located 1-2 miles from PF Parkway Traffic Light Number 6, Pine Mountain Road

 

Amenities:
Bedrooms: 7
Levels: 3
Fireplace - Gas: Yes
Grill - Gas: Yes
Hot Tub: 5 Person
Jacuzzi: 2
Cable: Yes
# TV's: 4
Pool Table: Yes
Beds King: 6
Beds Queen:
Pool Privileges:
0
Arrowhead Resort
Beds Twin: 3
Beds Pull-out: 1
Washer/Dryer: Yes
Non-Smoking: Non-Smoking Unit
   
Pricing / Rates:  
Starting Ending Daily Rate Min. # Nights Max. # People
06/21/2009 08/15/2009 $475 2 17
08/16/2009 09/03/2009 $400 2 17
09/04/2009 09/06/2009 $475 3 17
09/07/2009 10/01/2009 $400 2 17
10/02/2009 10/31/2009 $475 4 17
11/01/2009 11/24/2009 $400 2 17
11/25/2009 11/29/2009 $475 4 17
11/30/2009 12/19/2009 $400 2 17
12/20/2009 01/02/2010 $475 4 17
01/03/2010 5/27/2010 $400 2 17
05/28/2010 05/30/2010 $475 3 17
05/31/2010 06/12/2010 $400 2 17
06/13/2010 08/14/2010 $475 4 17
08/15/2010 09/02/2010 $400 2 17
09/03/2010 09/05/2010 $475 3 17
09/06/2010 09/30/2010 $400 2 17
10/01/2010 10/31/2010 $475 4 17
11/01/2010 11/23/2010 $400 2 17
11/24/2010 11/27/2010 $475 4 17
11/28/2010 12/11/2010 $400 2 17
12/12/2010 01/02/2011 $475 4 17

For Rental Information, Please Call Susan or Anita at (423) 283-0094